BSGO · Pilot reference · Live from the game server
Every upgradeable item in the game, and exactly what each level costs. Levels up to 10 are bought with resources; above that, tuning kits are the only route. These numbers are read from the running server, not transcribed from the old community price sheet — which is now wrong by a factor of two in places.
An upgrade never costs "an item price". Each level is a separate card with its own price, and the price stored on the level you are leaving is what buys the next one. Climbing several levels just adds those up.
Cost of a climb
cost(from → to) = sum of each step's price, one per level gained
Which is why upgrading in one go and upgrading one level at a time cost exactly the same on the resource path. There is no bulk discount and no penalty.
Tuning kits
chance to succeed = kits spent ÷ (cubit price ÷ 1,000)
kits for a guaranteed upgrade = cubit price ÷ 1,000, rounded up
The server treats anything at or above 100% as a certainty, so paying the rounded-up number is a guarantee rather than a very good chance. Pay less and you are gambling.
A failed roll leaves the item at its current level and takes the kits anyway. Underpaying to "try your luck" is a real gamble with a real cost, not a free reroll.
Buy certainty: cubit price ÷ 1,000, rounded up.
The server refuses the resource path outright past level 10. The cubit figure still exists on those cards, but only to set the kit price — you can never hand over the cubits themselves.
Nothing stops you spending kits on an early level. It is usually poor value, because the resource path charges tylium and merits that the kit path skips, but it is available if you are short of cubits.
A step priced at tylium and cubits costs only kits when bought that way — the tylium is never charged. On the items that carry one, that makes kits cheaper in real terms than the headline comparison suggests.
Pick an item and the levels you want to cross. The answer is split by how each part has to be paid for, because no single number can cover both.
Fighters, bombers, interceptors and the other single-seat hulls.
24 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Gopher' Light Mining Cannon'Gouger' Light Mining Cannon | 15 | 76,500 | 45,000 | 765 | |
| Angry Gopher' Experimental Light Mining CannonGorger' Experimental Light Mining Cannon | 15 | 76,500 | 45,000 | 765 | |
| ASM-A3 Cyclops - Nuclear Torpedo LauncherType-2S Tormentor - Nuclear Torpedo Launcher | 15 | 47,000 | — | 229 | |
| ASM-A9 Zephyr - Heavy MissileType-2B Azazel - Heavy Missile | 15 | 46,000 | — | 229 | |
| AST-7A Manticore - Tactical Nuclear Torpedo LauncherType-2N - Cataclysm Tactical Nuclear Torpedo Launcher | 15 | 47,000 | — | 229 | |
| DFSR-18 Hornet - 88mm Rocket PackType 9RP-C Hydra - 88mm Rocket Pack | 15 | 46,000 | — | 229 | |
| FC-39B Blackjack - 8mm Flechette CannonType-9FC Partisan - 8mm Flechette Cannon | 15 | 46,000 | — | 229 | |
| HD-70 'Lightning' Light Missile LauncherType B 'Bereaver' Missile Launcher | 15 | 76,500 | 90,000 | 765 | |
| HD-70P 'Lightning-P' Light Missile LauncherType BP 'Bereaver-P' Missile Launcher | 15 | 76,500 | 90,000 | 765 | |
| HD-82 'Longbow' Light Missile LauncherType B1 'Stalker' Light Missile Launcher | 15 | 76,500 | 90,000 | 765 | |
| HD-82P 'Longbow-P' Light Missile LauncherType B1P 'Stalker-P' Light Missile Launcher | 15 | 76,500 | 90,000 | 765 | |
| HD-96 'Nova' Light Missile LauncherType B2 'Ruiner' Light Missile Launcher | 15 | 76,500 | 90,000 | 765 | |
| HD-H54X 'Trebuchet-X' Experimental Heavy Missile BatteryType F5X 'Eviscerator-X' Experimental Heavy Missile Battery | 15 | 2,600 | — | 5 | |
| HD-M70X 'Mangonel-X' Experimental Medium Missile BatteryType D5X 'Punisher-X' Experimental Medium Missile Battery | 15 | 2,275 | — | 5 | |
| KEW-2B Stiletto - 11.7 mm Machine GunType 2 Insurgent - 11.7 mm Machine Gun | 15 | 46,000 | — | 229 | |
| KEW-9A Dagger - 20mm AutocannonType 3 Insurrectionist - 20mm Autocannon | 15 | 46,000 | — | 229 | |
| KKC-H1 Javelin - 2 MJ Kinetic Kill CannonKKC Type 15 Instigator - 2 MJ Kinetic Kill Cannon | 15 | 78,200 | — | 766 | |
| MEC-A6 'Fang' Light AutocannonType A 'Aggressor' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| MEC-A6P 'Fang-P' Light AutocannonType AP 'Aggressor-P' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| MEC-A8 'Tornado' Light AutocannonType A1 'Lasher' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| MEC-A8P 'Tornado-P' Light AutocannonType A1P 'Lasher-P' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| MEC-A9 'Hawk' Light AutocannonType A2 'Disabler' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| MEC-A9P 'Hawk-P' Light AutocannonType A2P 'Disabler-P' Light Autocannon | 15 | 76,500 | 90,000 | 765 | |
| SIW-9M Wasp - Interceptor MissileType-12B Wyvern - Interceptor Missile | 15 | 46,000 | — | 229 |
32 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Aphrodite' ECM Module'Siren' Viral Cluster | 15 | 30,800 | 22,500 | 307 | |
| 'Artemis' Targeting Module'Cerberus' Targeting Cluster | 15 | 40,300 | 45,000 | 384 | |
| 'Asclepius' ECM Module'Sphinx' Viral Cluster | 15 | 40,300 | 45,000 | 384 | |
| 'Aurora' Avionics Module'Harpy' Avionics Cluster | 15 | 40,300 | 45,000 | 384 | |
| 'Cassiopeia' ECM Module'Gorgon' Viral Cluster | 15 | 40,300 | 45,000 | 384 | |
| 'Gladiator EX' Combat Module'Echidna EX' Combat Cluster | 15 | 40,900 | 45,000 | 384 | |
| 'Hermes' Defense Module'Charybdis' Defense Cluster | 15 | 39,900 | 45,000 | 366 | |
| 'Iapetus' ECM Module'Scylla' Viral Cluster | 15 | 39,900 | 45,000 | 366 | |
| Achilles v1.9b - RCS Disruption Combat VirusAchilles v1.9b - RCS Disruption Combat Virus | 15 | 46,000 | — | 229 | |
| Arcjet Propulsion ControllerArcjet Propulsion Controller | 15 | 46,000 | — | 229 | |
| Autopilot ModuleAutopilot Cluster | 15 | 30,800 | 22,500 | 307 | |
| Auxiliary Power ModuleAuxiliary Power Cluster | 15 | 74,000 | 90,000 | 639 | |
| Bolo v2.1 - Drive Disruption Combat VirusBolo v2.1 - Drive Disruption Combat Virus | 15 | 46,000 | — | 229 | |
| D-1 Energy CapacitorD-1 Energy Capacitor | 15 | 47,000 | — | 229 | |
| E-War ModuleE-War Cluster | 15 | 30,800 | 27,000 | 307 | |
| ED-9 Firewall ReinforcementED-9 Firewall Reinforcement | 15 | 46,000 | — | 229 | |
| Emitter ModuleEmitter Cluster | 15 | 30,800 | 27,000 | 307 | |
| Enhanced Sensor ModuleEnhanced Sensor Cluster | 15 | 30,800 | 22,500 | 307 | |
| ES-18 Combat Emitter UpgradeES-18 Combat Emitter Upgrade | 15 | 46,000 | — | 229 | |
| EWS-1 Ares - Electronic Warfare Support ModuleType-1 EWS Hydra - Electronic Warfare Support Cluster | 15 | 46,000 | — | 229 | |
| Experimental Mineral Analysis ModuleExperimental Mineral Analysis Cluster | 15 | 38,325 | 36,000 | 384 | |
| Fast Charge Capacitor ModuleFast Charge Capacitor Cluster | 15 | 1,950 | — | 5 | |
| Hardened ElectronicsHardened Electronics | 15 | 46,000 | — | 229 | |
| High Density Capacitor ModuleHigh Density Capacitor Cluster | 15 | 30,800 | 27,000 | 307 | |
| JBS 1 - Command Signal DispenserJBS 1 - Command Signal Dispenser | 15 | 47,000 | — | 229 | |
| LIDAR Range FinderLIDAR Range Finder | 15 | 46,000 | — | 229 | |
| Mineral Analysis ModuleMineral Analysis Cluster | 15 | 19,125 | 18,000 | 193 | |
| Missile JammerMissile Jammer | 15 | 47,000 | — | 229 | |
| Module HardeningCluster Hardening | 15 | 30,800 | 27,000 | 307 | |
| Odysseus v1.2 - Target Acquisition Combat VirusOdysseus v1.2 - Target Acquisition Combat Virus | 15 | 46,000 | — | 229 | |
| SAD-1 Odin - Active DRADIS ArraySAD Type-1 Gorgon - Active DRADIS Array | 15 | 47,000 | — | 229 | |
| Semi-Active Laser Guidance System (SALG)Semi-Active Laser Guidance System (SALG) | 15 | 46,000 | — | 229 |
22 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| Ancillary Power CapacitorAncillary Power Capacitor | 15 | 46,000 | — | 229 | |
| Armor Upgrade KitArmor Upgrade Kit | 15 | 46,000 | — | 229 | |
| Back-Up SystemsBack-Up Systems | 15 | 46,000 | — | 229 | |
| Carbon Composite HullCarbon Composite Hull | 15 | 46,000 | — | 229 | |
| Ceramic Hull PlatingCeramic Hull Plating | 15 | 46,000 | — | 229 | |
| Electromagnetic Induction SystemElectromagnetic Induction System | 15 | 46,000 | — | 229 | |
| Fast-Loading Missile RacksFast-Loading Missile Racks | 15 | 46,000 | — | 229 | |
| High Density CapacitorHigh Density Capacitor | 15 | 46,000 | — | 229 | |
| LX-43 Light Mine LauncherLX-43 Light Mine Launcher | 15 | 74,000 | 90,000 | 639 | |
| Mk 90 Blackout - Electromagnetic Mine LauncherType-H Incubus - Electromagnetic Mine Launcher | 15 | 46,000 | — | 229 | |
| Pulsed Charge RegulatorPulsed Charge Regulator | 15 | 46,000 | — | 229 | |
| Strike Armor PlatingStrike Armor Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike Composite PlatingStrike Composite Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike Damage ControlStrike Damage Control | 15 | 49,500 | 72,000 | 460 | |
| Strike Decoy LauncherStrike Decoy Launcher | 15 | 77,100 | 90,000 | 765 | |
| Strike HT Armor PlatingStrike HT Armor Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike HT Composite PlatingStrike HT Composite Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike HT Hull PlatingStrike HT Hull Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike HT PlatingStrike HT Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike Hull PlatingStrike Hull Plating | 15 | 49,500 | 72,000 | 460 | |
| Strike Radiation ControlStrike Radiation Control | 15 | 49,000 | 72,000 | 229 | |
| Strike System RedundancyStrike System Redundancy | 15 | 40,300 | 45,000 | 384 |
16 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| CJD-24 Combat FTL DriveCJD-24 Combat FTL Drive | 15 | 46,000 | — | 229 | |
| Coupled RCS DuctingCoupled RCS Ducting | 15 | 46,000 | — | 229 | |
| DDG-07 Focused FTL DriveDDG-07 Focused FTL Drive | 15 | 46,000 | — | 229 | |
| Experimental Light FTL Overdrive SystemExperimental Light FTL Overdrive System | 15 | 2,275 | — | 5 | |
| FBS-12 Engine Overload SystemFBS-12 Engine Overload System | 15 | 50,000 | — | 236 | |
| FOG Gyro-Stabilization SystemFOG Gyro-Stabilization System | 15 | 46,000 | — | 229 | |
| Light Drive OverchargerLight Drive Overcharger | 15 | 40,300 | 45,000 | 384 | |
| Light FTL CouplingsLight FTL Couplings | 15 | 40,450 | 45,000 | 384 | |
| Light FTL Power RegulatorsLight FTL Power Regulators | 15 | 40,450 | 45,000 | 384 | |
| Light Gyro-StabilizationLight Gyro-Stabilization | 15 | 40,450 | 45,000 | 384 | |
| Light RCS DuctingLight RCS Ducting | 15 | 40,450 | 45,000 | 384 | |
| Light Turbo BoostersLight Turbo Boosters | 15 | 40,300 | 45,000 | 384 | |
| Strike RCS - SlideStrike RCS - Slide | 15 | 76,500 | 90,000 | 765 | |
| T15 Pulsed Plasma ThrusterT15 Pulsed Plasma Thruster | 15 | 46,000 | — | 229 | |
| T8 Drive Turbo ChargerT8 Drive Turbo Charger | 15 | 46,000 | — | 229 | |
| Translation RCS ThrustersTranslation RCS Thrusters | 15 | 46,000 | — | 229 |
2 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Merits 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| Role Ability - Bomber ModuleRole Ability - Bomber Module | 10 | — | 18,000 | — | |
| Role Ability - Stealth ModeRole Ability - Stealth Mode | 10 | — | 18,000 | — |
The scout tier — escorts and support hulls.
20 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Mole' Medium Mining Battery'Dredger' Medium Mining Battery | 15 | 114,550 | 67,500 | 1,147 | |
| AC-M Nuclear Warhead LauncherAC-M Nuclear Warhead Launcher | 15 | 73,000 | — | 386 | |
| ASM-12 Agrius - Nuclear Torpedo LauncherType-27 Affliction - Nuclear Torpedo Launcher | 15 | 73,000 | — | 386 | |
| Capital 'Blaster' AC-42Capital 'Blaster' AC-42 | 15 | 73,000 | — | 386 | |
| HD-M50(M) 'Thunderbolt' Medium Missile BatteryType D(M) 'Desolator' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| HD-M50(S) 'Thunderbolt' Medium Missile BatteryType D(S) 'Desolator' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| HD-M50P 'Thunderbolt-P' Medium Missile BatteryType DP 'Desolator-P' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| HD-M63(M) 'Scorpio' Medium Missile BatteryType D1(M) 'Pursuer' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| HD-M63(S) 'Scorpio' Medium Missile BatteryType D1(S) 'Pursuer' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| HD-M63P 'Scorpio-P' Medium Missile BatteryType D1P 'Pursuer-P' Medium Missile Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E12(M) 'Claw' Medium Cannon BatteryType C(M) 'Conqueror' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E12(S) 'Claw' Medium Cannon BatteryType C(S) 'Conqueror' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E12P 'Claw-P' Medium Cannon BatteryType CP 'Conqueror-P' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E13(M) 'Hurricane' Medium Cannon BatteryType C1(M) 'Thresher' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E13(S) 'Hurricane' Medium Cannon BatteryType C1(S) 'Thresher' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E13P 'Hurricane-P' Medium Cannon BatteryType C1P 'Thresher-P' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E17(M) 'Falcon' Medium Cannon BatteryType C2(M) 'Maimer' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E17(S) 'Falcon' Medium Cannon BatteryType C2(S) 'Maimer' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| MEC-E17P 'Falcon-P' Medium Cannon BatteryType C2P 'Maimer-P' Medium Cannon Battery | 15 | 114,550 | 135,000 | 1,147 | |
| Mighty Mole' Experimental Medium Mining BatteryPulverizer' Experimental Medium Mining Battery | 15 | 114,550 | 67,500 | 1,147 |
24 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Aphrodite' ECM Array'Siren' Viral Nexus | 15 | 48,150 | 31,500 | 460 | |
| 'Artemis' Targeting Array'Cerberus' Targeting Nexus | 15 | 61,450 | 67,500 | 588 | |
| 'Asclepius' ECM Array'Sphinx' Viral Nexus | 15 | 61,450 | 67,500 | 588 | |
| 'Aurora' Avionics Array'Harpy' Avionics Nexus | 15 | 61,450 | 67,500 | 588 | |
| 'Cassiopeia' ECM Array'Gorgon' Viral Nexus | 15 | 61,450 | 67,500 | 588 | |
| 'Gladiator EX' Targeting Array'Echidna EX' Targeting Nexus | 15 | 62,500 | 67,500 | 588 | |
| 'Hermes' Defense Array'Charybdis' Defense Nexus | 15 | 59,850 | 67,500 | 549 | |
| 'Iapetus' ECM Array'Scylla' Viral Nexus | 15 | 59,850 | 67,500 | 549 | |
| AC-23 Armored AngelAC-23 Armored Angel | 15 | 73,000 | — | 386 | |
| Array HardeningNexus Hardening | 15 | 48,150 | 40,500 | 460 | |
| Auxiliary Power ArrayAuxiliary Power Nexus | 15 | 111,000 | 135,000 | 958 | |
| E-War ArrayE-War Nexus | 15 | 48,150 | 40,500 | 460 | |
| Emitter ArrayEmitter Nexus | 15 | 48,150 | 40,500 | 460 | |
| Enhanced Sensor ArrayEnhanced Sensor Nexus | 15 | 38,630 | 27,000 | 384 | |
| EWS-2 Ares - Electronic Warfare Support ArrayType-2 EWS Hydra - Electronic Warfare Support Array | 15 | 73,000 | — | 386 | |
| Experimental Mineral Analysis ArrayExperimental Mineral Analysis Nexus | 15 | 164,200 | 81,000 | 637 | |
| Fast Charge Capacitor ArrayFast Charge Capacitor Nexus | 15 | 7,800 | — | 10 | |
| High Density Capacitor ArrayHigh Density Capacitor Nexus | 15 | 38,630 | 40,500 | 384 | |
| JBS 2 - Command Signal DispenserJBS 2 - Command Signal Dispenser | 15 | 73,000 | — | 386 | |
| Mineral Analysis ArrayMineral Analysis Nexus | 15 | 28,460 | 27,000 | 283 | |
| Range DisrupterRange Disrupter | 15 | 73,000 | — | 386 | |
| Reload DisrupterReload Disrupter | 15 | 73,000 | — | 386 | |
| SAD-2 Odin - Active DRADIS ArraySAD Type-2 Gorgon - Active DRADIS Array | 15 | 73,000 | — | 386 | |
| Tactical Range DisrupterTactical Range Disrupter | 15 | 73,000 | — | 386 |
12 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| Escort Armor PlatingEscort Armor Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort Composite PlatingEscort Composite Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort Damage ControlEscort Damage Control | 15 | 74,150 | 108,000 | 689 | |
| Escort Decoy LauncherEscort Decoy Launcher | 15 | 115,450 | 135,000 | 1,147 | |
| Escort HT Armor PlatingEscort HT Armor Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort HT Composite PlatingEscort HT Composite Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort HT Hull PlatingEscort HT Hull Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort HT PlatingEscort HT Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort Hull PlatingEscort Hull Plating | 15 | 74,150 | 108,000 | 689 | |
| Escort Radiation ControlEscort Radiation Control | 15 | 73,000 | 108,000 | 393 | |
| Escort System RedundancyEscort System Redundancy | 15 | 61,450 | 67,500 | 588 | |
| EX-27A Medium Mine LauncherEX-27A Medium Mine Launcher | 15 | 111,000 | 135,000 | 958 |
8 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| Escort RCS - SlideEscort RCS - Slide | 15 | 114,550 | 180,000 | 1,147 | |
| Experimental Medium FTL Overdrive SystemExperimental Medium FTL Overdrive System | 15 | 9,100 | — | 13 | |
| Medium Drive OverchargerMedium Drive Overcharger | 15 | 61,450 | 67,500 | 588 | |
| Medium FTL CouplingsMedium FTL Couplings | 15 | 61,680 | 67,500 | 588 | |
| Medium FTL Power RegulatorsMedium FTL Power Regulators | 15 | 61,680 | 67,500 | 588 | |
| Medium Gyro-StabilizationMedium Gyro-Stabilization | 15 | 77,700 | 90,000 | 765 | |
| Medium RCS DuctingMedium RCS Ducting | 15 | 78,150 | 180,000 | 765 | |
| Medium Turbo BoostersMedium Turbo Boosters | 15 | 61,450 | 67,500 | 588 |
1 item. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Merits 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| C-31 Recharge ModuleC-31 Recharge Module | 10 | — | 54,000 | — |
Line ships: the heavy mid-tier warships.
20 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Badger' Heavy Mining Battery'Excavator' Heavy Mining Battery | 15 | 153,000 | 90,000 | 1,528 | |
| 'Honey Badger' Experimental Heavy Mining Battery'Augur' Experimental Heavy Mining Battery | 15 | 153,000 | 180,000 | 1,528 | |
| ASM-224 Geryon - Nuclear Torpedo LauncherType-35A9 Harrower - Nuclear Torpedo Launcher | 15 | 87,000 | — | 469 | |
| HD-H40(M) 'Stormstrike' Heavy Missile BatteryType F(M) 'Forsaker' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| HD-H40(S) 'Stormstrike' Heavy Missile BatteryType F(S) 'Forsaker' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| HD-H40P 'Stormstrike-P' Heavy Missile BatteryType FP 'Forsaker-P' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| HD-H48(M) 'Ballista' Heavy Missile BatteryType F1(M) 'Hounder' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| HD-H48(S) 'Ballista' Heavy Missile BatteryType F1(S) 'Hounder' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| HD-H48P 'Ballista-P' Heavy Missile BatteryType F1P 'Hounder-P' Heavy Missile Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L30P 'Brushfire' Point Defence BatteryType E3 'Suppressor' Point Defence Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L31(M) 'Talon' Heavy Cannon BatteryType E(M) 'Eradicator' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L31(S) 'Talon' Heavy Cannon BatteryType E(S) 'Eradicator' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L31P 'Talon-P' Heavy Cannon BatteryType EP 'Eradicator-P' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L34(M) 'Cyclone' Heavy Cannon BatteryType E1(M) 'Blitzer' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L34(S) 'Cyclone' Heavy Cannon BatteryType E1(S) 'Blitzer' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L34P 'Cyclone-P' Heavy Cannon BatteryType E1P 'Blitzer-P' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L35(M) 'Eagle' Heavy Cannon BatteryType E2(M) 'Crippler' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L35(S) 'Eagle' Heavy Cannon BatteryType E2(S) 'Crippler' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L35P 'Eagle-P' Heavy Cannon BatteryType E2P 'Crippler-P' Heavy Cannon Battery | 15 | 153,000 | 180,000 | 1,528 | |
| MEC-L39F 'Landslide' Flak BatteryType E4 'Detonator' Flak Battery | 15 | 153,000 | 180,000 | 1,528 |
21 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| 'Aphrodite' ECM Grid'Siren' Viral Plexus | 15 | 61,500 | 90,000 | 612 | |
| 'Artemis' Targeting Grid'Cerberus' Targeting Plexus | 15 | 80,900 | 180,000 | 766 | |
| 'Asclepius' ECM Grid'Sphinx' Viral Plexus | 15 | 80,900 | 180,000 | 766 | |
| 'Aurora' Avionics Grid'Harpy' Avionics Plexus | 15 | 80,900 | 180,000 | 766 | |
| 'Cassiopeia' ECM Grid'Gorgon' Viral Plexus | 15 | 80,900 | 90,000 | 765 | |
| 'Gladiator EX' Targeting Grid'Echidna EX' Targeting Plexus | 15 | 82,100 | 180,000 | 765 | |
| 'Hermes' Defense Grid'Charybdis' Defense Plexus | 15 | 79,800 | 180,000 | 730 | |
| 'Iapetus' ECM Grid'Scylla' Viral Plexus | 15 | 79,800 | 90,000 | 730 | |
| Auxiliary Power GridAuxiliary Power Plexus | 15 | 148,000 | 180,000 | 1,274 | |
| B-3 Energy CapacitorB-3 Energy Capacitor | 15 | 59,000 | — | 376 | |
| E-War GridE-War Plexus | 15 | 61,500 | 54,000 | 612 | |
| Emitter GridEmitter Plexus | 15 | 61,500 | 54,000 | 612 | |
| Enhanced Sensor GridEnhanced Sensor Plexus | 15 | 48,150 | 54,000 | 460 | |
| EWS-3 Ares - Electronic Warfare Support GridEWS-3 Hydra - Electronic Warfare Support Plexus | 15 | 87,000 | — | 469 | |
| Experimental Mineral Analysis GridExperimental Mineral Analysis Plexus | 15 | 164,200 | 81,000 | 637 | |
| Fast Charge Capacitor GridFast Charge Capacitor Plexus | 15 | 22,750 | — | 28 | |
| Grid HardeningPlexus Hardening | 15 | 61,500 | 54,000 | 612 | |
| High Density Capacitor GridHigh Density Capacitor Plexus | 15 | 48,150 | 180,000 | 460 | |
| JBS 3 - Command Signal DispenserJBS 3 - Command Signal Dispenser | 15 | 87,000 | — | 469 | |
| Mineral Analysis GridMineral Analysis Plexus | 15 | 43,050 | 180,000 | 441 | |
| SAD-3 Odin - Active DRADIS ArraySAD Type-3 Gorgon - Active DRADIS Array | 15 | 87,000 | — | 469 |
11 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| CX-93A2 Heavy Minefield LauncherCX-93A2 Heavy Minefield Launcher | 15 | 148,000 | 180,000 | 1,274 | |
| Line Armor PlatingLine Armor Plating | 15 | 98,800 | 144,000 | 918 | |
| Line Composite PlatingLine Composite Plating | 15 | 98,800 | 144,000 | 918 | |
| Line Damage ControlLine Damage Control | 15 | 98,800 | 180,000 | 918 | |
| Line HT Armor PlatingLine HT Armor Plating | 15 | 98,800 | 144,000 | 918 | |
| Line HT Composite PlatingLine HT Composite Plating | 15 | 98,800 | 144,000 | 918 | |
| Line HT Hull PlatingLine HT Hull Plating | 15 | 98,800 | 144,000 | 918 | |
| Line HT PlatingLine HT Plating | 15 | 98,800 | 144,000 | 918 | |
| Line Hull PlatingLine Hull Plating | 15 | 98,800 | 144,000 | 918 | |
| Line Radiation ControlLine Radiation Control | 15 | 87,000 | 144,000 | 469 | |
| Line System RedundancyLine System Redundancy | 15 | 80,900 | 90,000 | 765 |
8 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Tylium 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|---|
| Experimental Heavy FTL Overdrive SystemExperimental Heavy FTL Overdrive System | 15 | 26,000 | — | 32 | |
| Heavy Drive OverchargerHeavy Drive Overcharger | 15 | 80,900 | 180,000 | 765 | |
| Heavy FTL CouplingsHeavy FTL Couplings | 15 | 77,700 | 90,000 | 765 | |
| Heavy FTL Power RegulatorsHeavy FTL Power Regulators | 15 | 77,700 | 90,000 | 765 | |
| Heavy Gyro-StabilizationHeavy Gyro-Stabilization | 15 | 116,400 | 135,000 | 1,147 | |
| Heavy RCS DuctingHeavy RCS Ducting | 15 | 116,400 | 180,000 | 1,147 | |
| Heavy Turbo BoostersHeavy Turbo Boosters | 15 | 80,900 | 180,000 | 766 | |
| Line RCS - SlideLine RCS - Slide | 15 | 153,000 | 180,000 | 1,528 |
Carriers and capital ships, including the rentable batteries.
7 items. Costs shown are the full climb from level 1 to the item's cap.
| Item | Cap | Cubits 2–10 | Kits 11–15 | Full ladder |
|---|---|---|---|---|
